Try out the new phone application at app.desertnomads.org!

Course Listing

Arizona Traditions (update)

17225 North Citus Road
Surprise, AZ 85374
6235844000

Teebox Rating Slope
Black 68.2 112
Copper 67.5 110
Combo 66.0 106
White 64.9 103
Course Handicaps for -- View Member Scores
Player Black Copper Combo White
Adey, Pete -10 -10 -12 -13
Albertson, Mike 0 0 0 0
Anderson, Joel 0 0 0 0
Andrews, Daniel 8 7 5 4
Arias, Eric 0 0 0 0
Aylesworth, Joshua 19 17 15 14
Ballard, Jay 9 9 7 5
Barton, Jeff 17 16 14 12
Batlle, Carlos 11 10 8 7
Belcher, Iain 13 12 10 8
Belcher, Alex 10 9 7 6
Belcher, Ian 21 20 17 16
Beltz, Jordan 0 0 0 0
Bench, Randy 5 4 2 1
Berglund, Mike 0 0 0 0
Blakey, Brian 0 0 0 0
Bland, Devin 8 7 5 4
Blow, Joe 0 0 0 0
Blubaugh, Rob 0 0 0 0
Bob, Wolegib 0 0 0 0
Brafford, Bill 0 0 0 0
Brazda, Joe 22 21 19 17
Bresnahan, Dave 10 9 7 6
brinkerhoff, brian 0 0 0 0
Broman, Anders 11 11 9 7
Bruhn, Doug 0 0 0 0
buchanan, steve 0 0 0 0
Buechler, John 3 3 1 -0
Burney, Muriel 51 50 46 44
Burwell, Dan 0 0 0 0
Butler, Scott 0 0 0 0
Buzzello, Regina 21 20 18 16
Byars, Ray 10 9 7 5
Bydalek, Mike 0 0 0 0
Calkins, Larry 24 23 21 19
Campbell, Albert 3 2 1 -1
Campbell, Tim 9 8 6 5
Campbell, Mark 0 0 0 0
Capaci, Mike 5 4 3 1
Carlson, Joel 8 7 5 4
Carlson, Derek 25 24 21 20
Carr, Steve 4 3 2 0
Carroll, John 0 0 0 0
Carroll, Richard 0 0 0 0
Castellanos, Alfredo 7 6 5 3
Catero, Martin 4 3 1 -0
Clarich, Bob 16 15 13 11
Colaric, Jake 5 4 3 1
Committee, Tournament 23 21 19 17
conry, sean 14 13 11 9
Conry, Tim 20 19 17 15
Crawford, John 8 7 5 3
Crawford, Bill 10 9 8 6
Crews, Jack 17 16 14 12
Dashney, Dane 0 0 0 0
DeFerrari, Gary 0 0 0 0
Denison, Sam 0 0 0 0
Denison, Jason 0 0 0 0
Didinger, Todd 0 0 0 0
Doe, John 13 12 10 9
Dompier, Chris 8 7 6 4
Dow, Ronald 13 12 10 9
Drebin, Kris 22 21 18 17
Dryden, Theodore 0 0 0 0
Dugas, Brad 9 8 6 4
Dunne, Jim 0 0 0 0
Dunphy, Joe 9 8 7 5
Eggen, Thomas 3 2 1 -1
Einck, Todd 0 0 0 0
Eisenberg, Brian 0 0 0 0
Eisenberg, Brian 0 0 0 0
Emery, Jeffrey R. 21 20 17 16
Ensign, Tyler 0 0 0 0
Evans, Tim 0 0 0 0
Ewing, Curt 11 10 8 6
Farmer, Mike 0 0 0 0
Fischer, Rich 23 22 19 18
Fisher, Alan 9 8 6 5
Fitzgerald, David 11 10 8 6
Flannery, Mike 3 2 1 -1
Franz, Terry 16 15 13 11
Fregien, Jim 16 15 13 11
Fregien, Jerry 18 16 14 13
Gage, Doug 0 0 0 0
Gardner, Mitch 11 10 8 7
Gardner, Carson 10 9 7 5
Garns, Ryan 0 0 0 0
Garrett, Garrett 0 0 0 0
Gawlik, Terry 15 14 12 11
Gilman, Shane 0 0 0 0
Gitell, Robert 12 11 9 8
GLAKAS, WESLEY 18 17 15 13
Govi, Ross 0 0 0 0
Gowan, James 6 5 4 2
Greenfield, Mark 13 12 10 8
Greenwood, Mike 0 0 0 0
Gregg, Mark 0 0 0 0
Grimaldi, Paul 3 2 1 -0
Guiga, Guy 34 33 30 28
Guzman, Pacific 5 4 3 1
hahn, robert 0 0 0 0
Hahn, Jonathan 0 0 0 0
Hakes, Steven 0 0 0 0
Hakes, Steven 0 0 0 0
Hamm, Jared 0 0 0 0
Hamm, Doug 0 0 0 0
Hansen, Gary 0 0 0 0
Hardtke, Brad 0 0 0 0
Harper, Ryan 12 11 9 7
Harper, Scott 15 14 12 11
Haupt, Dirk 18 17 15 13
Hendrix, Brad 6 5 3 2
Hendrix, Stewart 28 26 24 22
Hendrix, Ron 22 21 18 17
Higginbotham, Joel 0 0 0 0
Higginbotham, Scott 0 0 0 0
Highsmith, Bill 10 9 7 6
Holmes, Jeff 0 0 0 0
Huston, Todd 0 0 0 0
Hutchinson, Jack 11 10 8 7
Hutchinson, Jack 0 0 0 0
Inmon, Rick 30 29 26 24
Inoshita, Dave 0 0 0 0
Irby, Pat 20 19 16 15
Irby, Pat 0 0 0 0
Jack, Gerry 0 0 0 0
Jackson, Glen 14 13 11 9
Jackson, Mike 3 2 1 -1
Jackson, Mike 0 0 0 0
Jacobs, Jared -0 -1 -3 -4
Jacobs, Charlie 0 0 0 0
Jain, Vijay 3 2 0 -1
Janisse, Dale 14 13 11 10
Jensen, Michael 2 1 -1 -2
Johnson, Dennis 0 0 0 0
Joiner, Tyler 11 11 9 7
Judd, Tony 3 2 1 -1
Judd, Tony 0 0 0 0
Kaiser, Mark 12 11 9 8
Kalebic, Chad 18 17 15 13
Kelty, Kevin 0 0 0 0
Kennedy, Michael 0 0 0 0
Kennedy, Joseph 0 0 0 0
Kerr, James 39 38 35 32
Kilgore, Chuck 0 0 0 0
Killian, Bill 10 9 7 6
Killian, Billy 10 9 7 5
Kirby, Scott -3 -4 -6 -7
Knapp, Jon 3 2 1 -1
Knapper, Ryan 16 15 13 11
Knapper, Steven 0 0 0 0
Knauf, Trevor 0 0 0 0
Koch, Sam 17 16 14 12
Kohler, Scott 13 12 10 8
Kracinski, Kevin 0 0 0 0
Kuper, Mark 8 7 5 4
Kurtz, Kevin 6 5 3 2
Kush, John 7 6 4 3
Laflamme, Lou 0 0 0 0
Larsen, Troy 10 9 7 6
Leach, Brad 0 0 0 0
Lewis, Dave 0 0 0 0
Lickfeld, Gary 0 0 0 0
Lolley, Jack 16 15 13 11
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lucente, Dean 21 20 17 16
Lucky, Mike 0 0 0 0
Lybarger, Mark 14 13 11 9
MAGARO, JOSEPH 0 0 0 0
Magyar, Todd 0 0 0 0
Martell, John 15 14 12 11
Martin, Jeffrey 17 16 14 13
McAuliffe, Jim 15 14 12 10
McBroom, Steve 17 16 14 12
McCabe, Mike 5 4 3 1
McClenathan, Robert 0 0 0 0
McGuffin, Larry 2 1 -0 -2
McMahon , Kevin 0 0 0 0
Mehan, Pat 0 0 0 0
Mendoza, Alex 7 6 5 3
Mendoza , Alejandro 0 0 0 0
Mercer, Doug 16 15 13 11
Meyer, David 0 0 0 0
Mickelson, Phil 0 0 0 0
Mickley, Mark 3 2 1 -0
Mickley, Pat 0 0 0 0
Mickley, Pete 0 0 0 0
Mike, Debolt 0 0 0 0
Miller, Gene 15 14 12 10
Miller, Walter 0 0 0 0
Miller, Jeff 0 0 0 0
Moats, Gene 8 7 6 4
Mooney, Matt 0 0 0 0
Moore, Charles 0 0 0 0
Morgan, Christopher 10 9 8 6
Morgan, Ben 7 6 4 3
Mortellaro, Kayla 0 0 0 0
Moscatello, rick 13 12 10 9
Murphy, Craig 0 0 0 0
Nash, Dave 0 0 0 0
Neff, John 12 11 9 8
Nelson, Rob 7 7 5 3
Nelson, Cheyne 0 0 0 0
Nelson, Dave 17 16 14 12
Newberry, Allen 16 15 13 11
Nicolaou, Gary 10 9 7 6
Nixon, Nick 17 16 13 12
Nord, Chris 14 13 11 10
Nord, Chris 0 0 0 0
Nurkka, Hal 11 10 8 6
Oberg, Bran -1 -2 -3 -4
ODonoghue, David 0 0 0 0
Olivares, Tommy 7 6 4 3
Olsen, Doug 18 17 15 13
Olsen, Roger 18 17 15 13
Oswald, Clayton 10 9 7 5
Pack, Colin 23 22 20 18
Pangborn, Jim 9 8 6 4
Park, Kevin 5 5 3 1
Parvin, Jon 0 0 0 0
Paulson, Mike 5 4 2 1
Payne, Jeff 0 0 0 0
Payne, Larry 0 0 0 0
Peckham, Tom 9 8 6 5
Perdue, Johnny 14 13 11 10
Phelps, Chris 14 13 11 9
Pickar, Rodger 19 18 16 14
Pillow, Doug 12 12 10 8
Pine, Kevin 0 0 0 0
Pittaway, Dave 0 0 0 0
Pohl, Dan 0 0 0 0
Price, Tony 0 0 0 0
PRITCHARD, TOM 0 0 0 0
Prochelo, Chaz 0 0 0 0
Profitt, Del 9 8 7 5
Rabins, Jay 24 23 21 19
Rafferty, Mike 6 5 3 2
Raivala, Terry 0 0 0 0
Ramon, Ramon 0 0 0 0
Redman, Neal 15 14 12 10
Reid, Bryon 9 8 6 4
Rennemo, Ron 9 8 6 4
Reynolds, Dan 6 6 4 2
Reynolds, Chuck 0 0 0 0
Ricciardelli, Paul 16 15 13 11
Ritchie, Bill 11 10 8 7
Robbins, Jimmy 17 16 14 12
Roberts, James 3 2 1 -1
Robertson, Matt 9 8 7 5
Robinson, Andrew 6 5 3 2
Rodiguez, Matthew 2 1 -1 -2
Roehl, Jonah 0 0 0 0
Sabol, Ralph 13 12 10 8
SANCHES, SUKI 0 0 0 0
Sapp, Carl 16 15 12 11
Sapp, Bruce 0 0 0 0
Saunders, Billy 0 0 0 0
Saunders, Mike 7 6 5 3
Scheetz, Greg 17 16 14 12
Schott, Danny 0 0 0 0
Schultz, Brekken 19 18 16 14
Schwartz, Benjamin 30 28 26 24
Seibal, Scott 5 4 2 1
Seibal, Terry 12 11 9 7
Seibal, Ron 0 0 0 0
Seibal, Tom 0 0 0 0
Seibal, Adam 18 17 15 13
Semenza, Dustin -0 -1 -2 -3
Shaffer, Rick 11 10 8 6
Shaffer, Mark 0 0 0 0
Shaffer, Todd 0 0 0 0
Shaw, Rick 16 15 13 12
Shaw, Andrew 0 0 0 0
Shireman, Zach 12 12 10 8
Simonson, John 14 13 11 10
Slovensky, Mark 5 4 2 1
Slovensky, Doug 25 24 22 20
Slovensky, Bobby 21 20 18 16
Slovensky, Tyler 16 15 13 11
Slovensky, Mike 25 24 22 20
Slovensky, Jeff 20 19 17 15
Slovensky, Michael 26 25 22 21
Slovensky, Ross 25 24 21 20
Smallbrook, Tim 12 12 10 8
Smith, Phil 0 0 0 0
Snyder, Kregg 0 0 0 0
Song, Hotaek 4 3 2 0
Steinbeck, Walt 11 10 8 7
Steiner, Gary 9 8 6 5
Stockton, Jay 10 9 7 6
Stonehouse, Mark 0 0 0 0
Sullivan, Neth 6 5 3 2
sung, ken 18 17 14 13
Sutherland, Donald 3 2 1 -1
Tarone, Scott 3 2 1 -1
Tirillo, Chris 12 11 9 8
tkach, cameron 0 0 0 0
Tomas, Chris 15 14 12 11
Toth, Mark 3 2 1 -1
Tripoli, Matt 8 7 5 4
Tukker, John 9 8 6 4
Turk, Travis 0 0 0 0
Van Houten, Chuck 15 14 12 11
Vandermoon, Brad 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Jan 0 0 0 0
Waldron, Allen 4 4 2 1
Walls, Chace 0 -0 -2 -3
Wampler, Mark 8 7 5 4
Watson, Keith 0 0 0 0
Weller, Charlie 30 29 26 24
Wendt, Matt 15 14 12 11
West, Mark 0 0 0 0
wilson, steve 0 0 0 0
Wilson, Mark 0 0 0 0
Winand, Stan 5 4 2 1
Woidneck, Brian 11 11 9 7
Wong, Ted 15 14 12 10
Wood, Randy 7 6 4 3
Wyrick, Jason 0 0 0 0
Wyrick, Jason 0 0 0 0
Yates, Brent 5 4 2 1
Yeager, Richard -0 -1 -2 -4
Young, Mike 0 0 0 0
Young, Larry 0 0 0 0
Young, Jeff 10 9 7 6
Zadik, John 6 5 3 2
Zenil, Craig 15 14 12 11
Zenil, Laila 0 0 0 0
Zulaica, Joel 1 -0 -2 -3

AIM IT Services, LLC